Accuracy
05.29.26Published benchmark
2023-24 validation — full-season holdout
- Accuracy
- 67.5%
- MAE (pts)
- 10.67
This season (live)
2025-26 regular season · 1315 games evaluated
- Accuracy
- 68.5%
- MAE
- 11.79
- Brier
- 0.2085
- Model
- 1.0.0
Live metrics use the latest prediction per game (most recent complete pipeline run) and final box scores.
Calibration
A well-calibrated model's predictions match reality. When we say a team has a 70% chance to win, they should win ~70% of the time. Buckets below 50% are home win probabilities where the away team was favored (mirror of implied away win%).
| Predicted | Games | Avg pred | Actual win% | MAE | Gap |
|---|---|---|---|---|---|
| 90-100% | 71 | 93.5% | 84.5% | 12.65 | -9.0% |
| 80-89% | 156 | 84.6% | 83.3% | 11.58 | -1.3% |
| 70-79% | 174 | 75.1% | 73.0% | 10.7 | -2.1% |
| 60-69% | 177 | 64.9% | 62.1% | 12.31 | -2.8% |
| 50-59% | 185 | 55.2% | 61.6% | 10.89 | +6.4% |
| 40-49% (away favored) | 154 | 45.4% | 48.7% | 12.29 | +3.3% |
| 30-39% (away favored) | 154 | 35.1% | 35.7% | 13.03 | +0.6% |
| 20-29% (away favored) | 119 | 24.9% | 26.1% | 11.25 | +1.2% |
| 10-19% (away favored) | 125 | 13.2% | 24.0% | 12.04 | +10.8% |
Gap = actual win% minus predicted win%. Green = within 5%, red = more than 10% off. Small sample sizes in extreme buckets are normal.
Monthly trend
| Month | Games | Accuracy | MAE |
|---|---|---|---|
| Oct 2025 | 80 | 63.8% | 13.5 |
| Nov 2025 | 219 | 70.3% | 10.62 |
| Dec 2025 | 197 | 59.9% | 11.96 |
| Jan 2026 | 233 | 63.1% | 11.75 |
| Feb 2026 | 166 | 71.7% | 11.9 |
| Mar 2026 | 239 | 75.7% | 11.36 |
| Apr 2026 | 144 | 72.9% | 12.52 |
| May 2026 | 37 | 70.3% | 13.8 |
Context
The numbers without the noise — no picks, no lines, just transparent model accuracy.