CHA · Charlotte Hornets
East · Southeast
10.27.26
CHA
Charlotte Hornets
48-40 · 8th East
+0.46
#12 overall
Rating breakdown
Rating
+0.46
#12 overall
Elo
1562.9
#12 overall
SRS
+3.87
#8 overall
Form
-4.06
#16 overall
Schedule Breakdown · 2025-26-26 Final
- vs Top 10
- 11–15 (42.3%)
- vs 11-20
- 14–17 (45.2%)
- vs 21-30
- 23–8 (74.2%)
- Overall
- 48–40 (54.5%)
vs Model: +5.0 ↑ outperformed model expectations
Hardest stretch: Apr 5–Apr 14
MIN, BOS, DET, NYK, MIA
Recent form
3-2 last 5- WAS Home 110–103 W
- MIA Home 115–110 W
- ATL Home 81–128 L
- @BKN Away 110–103 W
- @ORL Away 90–121 L
Upcoming
No upcoming games in this window.
Rating history (30 runs)
+0.46
-0.24 vs. 30 runs ago
Last 10 games
| Date | Opponent | H/A | Result | Score | Predicted | Pick | Δ |
|---|---|---|---|---|---|---|---|
| Oct 26 | WAS | Home | W | 110–103 | — | — | ↑ +0.052 |
| Oct 24 | MIA | Home | W | 115–110 | CHA 62.9% | ✓ | ↓ -0.300 |
| Oct 23 | ATL | Home | L | 81–128 | CHA 63.9% | ✗ | ↓ -0.338 |
| Oct 21 | @BKN | Away | W | 110–103 | CHA 84.4% | ✓ | ↑ +0.015 |
| Apr 17 | @ORL | Away | L | 90–121 | CHA 59.5% | ✗ | ↓ -0.159 |
| Apr 14 | MIA | Home | W | 127–126 | CHA 63.2% | ✓ | ↓ -0.017 |
| Apr 12 | @NYK | Away | W | 110–96 | NYK 57.1% | ✗ | ↑ +0.038 |
| Apr 10 | DET | Home | L | 100–118 | DET 52.5% | ✓ | ↓ -0.106 |
| Apr 7 | @BOS | Away | L | 102–113 | BOS 63.3% | ✓ | ↓ -0.076 |
| Apr 5 | @MIN | Away | W | 122–108 | MIN 50.6% | ✗ | ↑ +0.010 |
Δ reflects nightly rating change — may include other games played the same day.