CHI · Chicago Bulls
East · Central
10.28.26
CHI
Chicago Bulls
32-54 · 12th East
-1.18
#26 overall
Rating breakdown
Rating
-1.18
#26 overall
Elo
1383.3
#23 overall
SRS
-5.99
#24 overall
Form
-14.77
#29 overall
Schedule Breakdown · 2025-26-26 Final
- vs Top 10
- 6–22 (21.4%)
- vs 11-20
- 15–15 (50.0%)
- vs 21-30
- 11–17 (39.3%)
- Overall
- 32–54 (37.2%)
vs Model: -4.2 ↓ underperformed model expectations
Hardest stretch: Feb 11–Feb 24
BOS, TOR, DET, NYK, CHA
Recent form
1-4 last 5- @BOS Away 99–134 L
- WAS Home 120–124 L
- @MIL Away 132–125 W
- @TOR Away 92–135 L
- @DAL Away 128–149 L
Upcoming
No upcoming games in this window.
Rating history (30 runs)
-1.18
-0.36 vs. 30 runs ago
Last 10 games
| Date | Opponent | H/A | Result | Score | Predicted | Pick | Δ |
|---|---|---|---|---|---|---|---|
| Oct 26 | @BOS | Away | L | 99–134 | — | — | ↓ -0.210 |
| Oct 24 | WAS | Home | L | 120–124 | CHI 73.1% | ✗ | ↑ +0.089 |
| Oct 23 | @MIL | Away | W | 132–125 | MIL 53.4% | ✗ | ↑ +0.110 |
| Oct 21 | @TOR | Away | L | 92–135 | TOR 80.3% | ✓ | ↓ -0.236 |
| Apr 12 | @DAL | Away | L | 128–149 | DAL 58.1% | ✓ | ↓ -0.060 |
| Apr 10 | ORL | Home | L | 103–127 | ORL 63.0% | ✓ | ↓ -0.010 |
| Apr 9 | @WAS | Away | W | 119–108 | CHI 66.6% | ✓ | ↑ +0.070 |
| Apr 7 | @WAS | Away | W | 129–98 | CHI 69.0% | ✓ | ↑ +0.174 |
| Apr 5 | PHX | Home | L | 110–120 | PHX 68.1% | ✓ | ↓ -0.004 |
| Apr 3 | @NYK | Away | L | 96–136 | NYK 82.1% | ✓ | ↓ -0.080 |
Δ reflects nightly rating change — may include other games played the same day.