PHX · Phoenix Suns
West · Pacific
10.28.26
PHX
Phoenix Suns
47-40 · 7th West
-0.12
#19 overall
Rating breakdown
Rating
-0.12
#19 overall
Elo
1528.4
#16 overall
SRS
+0.10
#17 overall
Form
-9.88
#26 overall
Schedule Breakdown · 2025-26-26 Final
- vs Top 10
- 13–20 (39.4%)
- vs 11-20
- 11–16 (40.7%)
- vs 21-30
- 23–4 (85.2%)
- Overall
- 47–40 (54.0%)
vs Model: +4.3 ↑ outperformed model expectations
Hardest stretch: Dec 1–Dec 14
LAL, HOU, MIN, OKC, LAL
Recent form
2-3 last 5- @OKC Away 114–125 L
- GSW Home 131–122 W
- @POR Away 83–124 L
- GSW Home 111–96 W
- POR Home 110–114 L
Upcoming
No upcoming games in this window.
Rating history (30 runs)
-0.12
-0.26 vs. 30 runs ago
Last 10 games
| Date | Opponent | H/A | Result | Score | Predicted | Pick | Δ |
|---|---|---|---|---|---|---|---|
| Oct 26 | @OKC | Away | L | 114–125 | — | — | ↓ -0.056 |
| Oct 24 | GSW | Home | W | 131–122 | PHX 65.2% | ✓ | ↑ +0.052 |
| Oct 21 | @POR | Away | L | 83–124 | POR 53.3% | ✓ | ↓ -0.257 |
| Apr 17 | GSW | Home | W | 111–96 | PHX 60.0% | ✓ | ↑ +0.074 |
| Apr 14 | POR | Home | L | 110–114 | PHX 61.6% | ✗ | ↓ -0.021 |
| Apr 12 | @OKC | Away | W | 135–103 | OKC 84.2% | ✗ | ↑ +0.149 |
| Apr 10 | @LAL | Away | L | 73–101 | LAL 58.2% | ✓ | ↓ -0.126 |
| Apr 8 | DAL | Home | W | 112–107 | PHX 76.8% | ✓ | ↓ -0.058 |
| Apr 7 | HOU | Home | L | 105–119 | HOU 54.9% | ✓ | ↓ -0.067 |
| Apr 5 | @CHI | Away | W | 120–110 | PHX 68.1% | ✓ | ↑ +0.026 |
Δ reflects nightly rating change — may include other games played the same day.