IND · Indiana Pacers
East · Central
10.28.26
IND
Indiana Pacers
21-65 · 13th East
-1.03
#25 overall
Rating breakdown
Rating
-1.03
#25 overall
Elo
1305.9
#26 overall
SRS
-7.36
#26 overall
Form
-0.48
#12 overall
Schedule Breakdown · 2025-26-26 Final
- vs Top 10
- 3–25 (10.7%)
- vs 11-20
- 7–22 (24.1%)
- vs 21-30
- 11–18 (37.9%)
- Overall
- 21–65 (24.4%)
vs Model: -1.0 ↓ underperformed model expectations
Hardest stretch: Jan 17–Jan 26
DET, PHI, BOS, OKC, ATL
Recent form
2-3 last 5- @MIL Away 102–110 L
- @BKN Away 136–109 W
- DAL Home 105–121 L
- @NOP Away 123–120 W
- DET Home 121–133 L
Upcoming
No upcoming games in this window.
Rating history (30 runs)
-1.03
+0.10 vs. 30 runs ago
Last 10 games
| Date | Opponent | H/A | Result | Score | Predicted | Pick | Δ |
|---|---|---|---|---|---|---|---|
| Oct 26 | @MIL | Away | L | 102–110 | — | — | ↑ +0.159 |
| Oct 25 | @BKN | Away | W | 136–109 | IND 57.7% | ✓ | ↑ +0.220 |
| Oct 23 | DAL | Home | L | 105–121 | DAL 53.2% | ✓ | ↓ -0.106 |
| Oct 21 | @NOP | Away | W | 123–120 | NOP 65.8% | ✗ | ↑ +0.061 |
| Apr 12 | DET | Home | L | 121–133 | DET 89.5% | ✓ | ↓ -0.037 |
| Apr 10 | PHI | Home | L | 94–105 | PHI 68.0% | ✓ | ↑ +0.117 |
| Apr 9 | @BKN | Away | W | 123–94 | BKN 52.6% | ✗ | ↑ +0.150 |
| Apr 7 | MIN | Home | L | 104–124 | MIN 78.9% | ✓ | ↓ -0.053 |
| Apr 5 | @CLE | Away | L | 108–117 | CLE 87.7% | ✓ | ↓ -0.017 |
| Apr 3 | @CHA | Away | L | 108–129 | CHA 87.2% | ✓ | ↓ -0.043 |
Δ reflects nightly rating change — may include other games played the same day.