PHI · Philadelphia 76ers
East · Atlantic
05.29.26
PHI
Philadelphia 76ers
46-37 · 7th East
-0.07
#19 overall
Rating breakdown
Rating
-0.07
#19 overall
Elo
1540.0
#13 overall
SRS
-1.19
#20 overall
Form
-10.54
#23 overall
Schedule Breakdown · 2025-26-26 Final
- vs Top 10
- 7–22 (24.1%)
- vs 11-20
- 14–11 (56.0%)
- vs 21-30
- 25–4 (86.2%)
- Overall
- 46–37 (55.4%)
vs Model: +2.5 ↑ outperformed model expectations
Hardest stretch: Nov 5–Nov 14
CLE, TOR, DET, BOS, DET
Recent form
3-2 last 5- ORL Home 109–97 W
- MIL Home 126–106 W
- @IND Away 105–94 W
- @HOU Away 102–113 L
- @SAS Away 102–115 L
Upcoming
No upcoming games in this window.
Rating history (30 runs)
-0.07
-0.17 vs. 30 runs ago
Last 10 games
| Date | Opponent | H/A | Result | Score | Predicted | Pick | Δ |
|---|---|---|---|---|---|---|---|
| Apr 15 | ORL | Home | W | 109–97 | PHI 53.2% | ✓ | ↑ +0.063 |
| Apr 12 | MIL | Home | W | 126–106 | PHI 71.1% | ✓ | ↑ +0.085 |
| Apr 10 | @IND | Away | W | 105–94 | PHI 68.0% | ✓ | ↑ +0.023 |
| Apr 9 | @HOU | Away | L | 102–113 | HOU 71.0% | ✓ | ↓ -0.042 |
| Apr 6 | @SAS | Away | L | 102–115 | SAS 83.2% | ✓ | ↓ -0.053 |
| Apr 4 | DET | Home | L | 93–116 | DET 71.0% | ✓ | ↓ -0.078 |
| Apr 3 | MIN | Home | W | 115–103 | MIN 55.5% | ✗ | ↑ +0.031 |
| Apr 1 | @WAS | Away | W | 153–131 | PHI 81.1% | ✓ | ↑ +0.112 |
| Mar 30 | @MIA | Away | L | 109–119 | MIA 62.8% | ✓ | ↑ +0.001 |
| Mar 28 | @CHA | Away | W | 118–114 | CHA 70.2% | ✗ | ↓ -0.018 |
Δ reflects nightly rating change — may include other games played the same day.