TOR · Toronto Raptors
East · Atlantic
05.29.26
TOR
Toronto Raptors
46-36 · 6th East
+0.45
#11 overall
Rating breakdown
Rating
+0.45
#11 overall
Elo
1533.0
#16 overall
SRS
+2.51
#10 overall
Form
+0.94
#6 overall
Schedule Breakdown · 2025-26-26 Final
- vs Top 10
- 7–22 (24.1%)
- vs 11-20
- 17–8 (68.0%)
- vs 21-30
- 22–6 (78.6%)
- Overall
- 46–36 (56.1%)
vs Model: -0.2 matched model expectations
Hardest stretch: Dec 4–Dec 15
LAL, CHA, BOS, NYK, MIA
Recent form
3-2 last 5- BKN Home 136–101 W
- @NYK Away 95–112 L
- MIA Home 128–114 W
- MIA Home 121–95 W
- @BOS Away 101–115 L
Upcoming
No upcoming games in this window.
Rating history (30 runs)
+0.45
-0.01 vs. 30 runs ago
Last 10 games
| Date | Opponent | H/A | Result | Score | Predicted | Pick | Δ |
|---|---|---|---|---|---|---|---|
| Apr 12 | BKN | Home | W | 136–101 | TOR 83.1% | ✓ | ↑ +0.128 |
| Apr 10 | @NYK | Away | L | 95–112 | NYK 67.9% | ✓ | ↓ -0.063 |
| Apr 9 | MIA | Home | W | 128–114 | TOR 56.9% | ✓ | ↑ +0.043 |
| Apr 7 | MIA | Home | W | 121–95 | TOR 53.0% | ✓ | ↑ +0.102 |
| Apr 5 | @BOS | Away | L | 101–115 | BOS 71.3% | ✓ | ↓ -0.096 |
| Apr 3 | @MEM | Away | W | 128–96 | TOR 60.7% | ✓ | ↑ +0.105 |
| Apr 1 | SAC | Home | L | 115–123 | TOR 88.2% | ✗ | ↓ -0.133 |
| Mar 31 | @DET | Away | L | 116–127 | DET 71.4% | ✓ | ↓ -0.076 |
| Mar 29 | ORL | Home | W | 139–87 | TOR 56.8% | ✓ | ↑ +0.178 |
| Mar 27 | NOP | Home | W | 119–106 | TOR 74.0% | ✓ | ↑ +0.051 |
Δ reflects nightly rating change — may include other games played the same day.