CLE · Cleveland Cavaliers
East · Central
05.29.26
CLE
Cleveland Cavaliers
52-30 · 4th East
+0.49
#10 overall
Rating breakdown
Rating
+0.49
#10 overall
Elo
1618.3
#6 overall
SRS
+2.70
#9 overall
Form
-9.13
#20 overall
Schedule Breakdown · 2025-26-26 Final
- vs Top 10
- 11–13 (45.8%)
- vs 11-20
- 17–12 (58.6%)
- vs 21-30
- 24–5 (82.8%)
- Overall
- 52–30 (63.4%)
vs Model: +2.2 ↑ outperformed model expectations
Hardest stretch: Dec 25–Jan 2
NYK, HOU, SAS, PHX, DEN
Recent form
4-1 last 5- WAS Home 130–117 W
- @ATL Away 102–124 L
- ATL Home 122–116 W
- @MEM Away 142–126 W
- IND Home 117–108 W
Upcoming
No upcoming games in this window.
Rating history (30 runs)
+0.49
-0.23 vs. 30 runs ago
Last 10 games
| Date | Opponent | H/A | Result | Score | Predicted | Pick | Δ |
|---|---|---|---|---|---|---|---|
| Apr 12 | WAS | Home | W | 130–117 | CLE 93.1% | ✓ | ↑ +0.037 |
| Apr 10 | @ATL | Away | L | 102–124 | CLE 50.2% | ✗ | ↓ -0.105 |
| Apr 8 | ATL | Home | W | 122–116 | CLE 56.5% | ✓ | ↑ +0.002 |
| Apr 6 | @MEM | Away | W | 142–126 | CLE 72.9% | ✓ | ↑ +0.075 |
| Apr 5 | IND | Home | W | 117–108 | CLE 87.7% | ✓ | ↑ +0.015 |
| Apr 2 | @GSW | Away | W | 118–111 | CLE 55.1% | ✓ | ↑ +0.024 |
| Mar 31 | @LAL | Away | L | 113–127 | CLE 52.0% | ✗ | ↓ -0.076 |
| Mar 30 | @UTA | Away | W | 122–113 | CLE 84.5% | ✓ | ↑ +0.016 |
| Mar 27 | MIA | Home | W | 149–128 | CLE 54.5% | ✓ | ↑ +0.060 |
| Mar 25 | MIA | Home | L | 103–120 | CLE 59.5% | ✗ | ↓ -0.066 |
Δ reflects nightly rating change — may include other games played the same day.