PHI · Philadelphia 76ers
East · Atlantic
10.27.26
PHI
Philadelphia 76ers
49-38 · 5th East
+0.02
#17 overall
Rating breakdown
Rating
+0.02
#17 overall
Elo
1544.1
#13 overall
SRS
-1.03
#20 overall
Form
-4.98
#20 overall
Schedule Breakdown · 2025-26-26 Final
- vs Top 10
- 10–20 (33.3%)
- vs 11-20
- 13–14 (48.1%)
- vs 21-30
- 26–4 (86.7%)
- Overall
- 49–38 (56.3%)
vs Model: +5.5 ↑ outperformed model expectations
Hardest stretch: Nov 5–Nov 14
CLE, TOR, DET, BOS, DET
Recent form
4-1 last 5- DET Home 93–106 L
- MIL Home 127–116 W
- CLE Home 114–106 W
- @NYK Away 106–100 W
- ORL Home 109–97 W
Upcoming
No upcoming games in this window.
Rating history (30 runs)
+0.02
+0.10 vs. 30 runs ago
Last 10 games
| Date | Opponent | H/A | Result | Score | Predicted | Pick | Δ |
|---|---|---|---|---|---|---|---|
| Oct 25 | DET | Home | L | 93–106 | DET 76.1% | ✓ | ↓ -0.025 |
| Oct 24 | MIL | Home | W | 127–116 | PHI 76.7% | ✓ | ↑ +0.055 |
| Oct 22 | CLE | Home | W | 114–106 | CLE 56.4% | ✗ | ↑ +0.074 |
| Oct 20 | @NYK | Away | W | 106–100 | NYK 81.0% | ✗ | ↑ +0.085 |
| Apr 15 | ORL | Home | W | 109–97 | PHI 53.2% | ✓ | ↑ +0.063 |
| Apr 12 | MIL | Home | W | 126–106 | PHI 71.1% | ✓ | ↑ +0.085 |
| Apr 10 | @IND | Away | W | 105–94 | PHI 68.0% | ✓ | ↑ +0.023 |
| Apr 9 | @HOU | Away | L | 102–113 | HOU 71.0% | ✓ | ↓ -0.042 |
| Apr 6 | @SAS | Away | L | 102–115 | SAS 83.2% | ✓ | ↓ -0.053 |
| Apr 4 | DET | Home | L | 93–116 | DET 71.0% | ✓ | ↓ -0.078 |
Δ reflects nightly rating change — may include other games played the same day.